| Yellow Rose (A1) | Foilage (A2) | Iris,Anthuriam (A3) | Iris (A4) |
|---|---|---|---|
|
|
|
|
| Red Rose (B1) | Pink Roses (B2) | Brandy Rose (B3) | Acoma Iris (B4) |
|
|
|
|
| Henry Fonda Rose (C1) | John F. Kennedy Rose (C2) | Arcadian Rose (C3) | Penelope Rose (C4) |
|
|
|
|
| Secret Rose (D1) | Sun Goddess Rose (D2) | Cherrio Rose (D3) | Perfect Moment (D4) |
|---|---|---|---|
|
|
|
|
| Sun Bright Rose (K1) | Sheer Bliss Rose (K2) | Sonia Rose (K3) | Chrysler Rose (K4) |
|
|
|
|
| Legand Rose (L1) | Brigadoon Rose (L2) | Brass Band Rose (L3) | Gold Medal Rose (L4) |
|
|
|
|
| Azure Sky Orchid (E1) | Son Shine Orchid (E2) | Blue Hawaii Orchid (E3) | Aloha Spirit Orchid (E4) |
|
|
|
|
| Golden Heart Orchid (H1) | Great Balls of Fire (H2) | Diana Orchid (H3) | Jem Orchid (H4) |
|
|
|
|
| Gladiolus (J1) | Gladiolus (J2) | Gladiolus (J3) | Cardinal Gladiolus (J4) |
|---|---|---|---|
|
|
|
|
| Triodanis-Texana (F1) | Baleria Repens (F2) | Justica Americana (F3) | Rhododendren (F4) |
|
|
|
|
| Water Spinach (G1) | Water Lillie (G2) | Pink Water Lillie (G3) | Pinwheel (G4) |
|
|
|
|
| Images provided by |